Kiʻekiʻe Silica Satin lole no 1000 ℃ pale wela
Hana a me nā ʻano
ʻO ka lole satin silica kiʻekiʻe he ʻano o ka lole fiber aniani kūikawā me ka pale wela, ka insulation, ka palupalu, ka hana maʻalahi a me ka hoʻohana ākea.Hiki ke hoʻohana e like me ke kiʻekiʻe wela kū'ē, ablation kū'ē, wela insulation a me ka wela mālama mea.
Loaʻa i ka lole satin silica kiʻekiʻe nā hiʻohiʻona o ke kūpaʻa wela kiʻekiʻe, ka pale ʻana i ka ablation, ka ikaika kiʻekiʻe, ka hana maʻalahi, ka hoʻohana ākea, a hiki ke uhi ʻia e like me nā koi o ka mea hoʻohana.Hiki ke hoʻohana ʻia e like me ka thermal insulation material, a hiki ke hoʻohana paʻa ʻia ma lalo o 1000 ℃ no ka manawa lōʻihi.Hiki ke piʻi ka mahana wela i ka 1450 ℃.
Nā noi
Hoʻohana nui ʻia ka lole no ka pale ʻana i ka wela wela, ka mālama ʻana i ka wela a me ka pale ʻana, hoʻopaʻa ʻana, nā mea ahi ahi a me nā mea ʻē aʻe, e like me nā pale kuʻi, nā pani ahi, nā pale ahi, nā lole pale ahi, nā pale wela wela, nā ʻili wela wela kiʻekiʻe, ka pale ʻana i ka hoʻoheheʻe ʻana i ka metallurgical, ke kiin a me ke kiʻekiʻe kiʻekiʻe o ka umu ahi ʻoihana uhi pale pale, uea a me ka hoʻopaʻa ʻana i ke ahi, etc.
Hoʻohana nui ʻia i ka pale ahi a me ka insulation wela ma lalo o ke kaiapuni wela.
Pepa ʻIkepili ʻenehana
Spec | Mass (g/m²) | ʻOi (hopena/25mm) | mānoanoa (mm) | Ikaika U'i (N/25mm) |
SiO₂ (%) | Nalo Wela (%) |
ulana | ||
Warp | Weft | Warp | Weft | ||||||
BWT300(ʻaʻole preshrink) | 300±30 | 37±3 | 30±3 | 0.32±0.03 | ≥1000 | 2800 | ≥96 | ≤10 | Satin |
BWT400(ʻaʻole-preshrink) | 420±50 | 32±3 | 28±3 | 0.40±0.04 | ≥1000 | ≥800 | ≥96 | ≤10 | Satin |
BWT600(non-preshrink) | 600±50 | 50±3 | 35±3 | 0.58±0.06 | ≥1700 | ≥1200 | ≥96 | ≤10 | Satin |
BWT900(non-preshrink) | 900±100 | 37±3 | 30±3 | 0.82±0.08 | ≥2400 | ≥2000 | ≥96 | ≤10 | Satin |
BWT1000(ʻaʻole-preshrink) | 1000±100 | 40±3 | 33±3 | 0.95±0.10 | ≥2700 | ≥2000 | ≥96 | ≤10 | Satin |
BWT1100(ʻaʻole preshrink) | 1100±100 | 48±3 | 32±3 | 1.00±0.10 | ≥3000 | ≥2400 | ≥96 | ≤10 | Satin |
BWT1350(non-preshrink) | 1350±100 | 40±3 | 33±3 | 1.20±0.12 | ≥3200 | ≥2500 | ≥96 | ≤10 | Satin |
BWT400 | 420±50 | 33±3 | 29±3 | 0.45±0.05 | ≥350 | 2300 | ≥96 | ≤2 | Satin |
BWT600 | 600±50 | 52±3 | 36±3 | 0.65±0.10 | ≥400 | 2300 | ≥96 | ≤2 | Satin |
BWT1100 | 1100±100 | 50±3 | 32±3 | 1.05±0.10 | ≥700 | 2400 | ≥96 | ≤2 | Satin |
BWT1350 | 1350±100 | 52±3 | 28±3 | 1.20±0.12 | ≥750 | ≥400 | ≥96 | ≤2 | Satin |
Nānā: Hiki ke hoʻololiʻia e like me nā koi o ka mea kūʻai.